Best DuosRanked Solo/Duo · all ranks · Patch 26.23
200 pairs ranked on their win rate together.
| Rank | Duo | Win rate | Games |
|---|---|---|---|
| 1 | 81.0% | 21 | |
| 2 | 80.6% | 31 | |
| 3 | 76.9% | 26 | |
| 4 | 75.0% | 28 | |
| 5 | 75.0% | 24 | |
| 6 | 75.0% | 20 | |
| 7 | 74.1% | 27 | |
| 8 | 74.1% | 27 | |
| 9 | 73.9% | 23 | |
| 10 | 73.1% | 26 | |
| 11 | 72.7% | 22 | |
| 12 | 70.4% | 27 | |
| 13 | 70.3% | 74 | |
| 14 | 70.0% | 20 | |
| 15 | 69.8% | 43 | |
| 16 | 69.1% | 55 | |
| 17 | 69.0% | 42 | |
| 18 | 68.8% | 48 | |
| 19 | 68.7% | 115 | |
| 20 | 68.4% | 38 | |
| 21 | 68.2% | 44 | |
| 22 | 68.2% | 22 | |
| 23 | 68.2% | 22 | |
| 24 | 68.0% | 25 | |
| 25 | 67.7% | 31 | |
| 26 | 67.6% | 34 | |
| 27 | 66.7% | 75 | |
| 28 | 66.7% | 36 | |
| 29 | 66.7% | 36 | |
| 30 | 66.7% | 24 | |
| 31 | 66.7% | 21 | |
| 32 | 66.7% | 21 | |
| 33 | 66.7% | 21 | |
| 34 | 66.7% | 21 | |
| 35 | 66.7% | 21 | |
| 36 | 66.1% | 62 | |
| 37 | 66.0% | 47 | |
| 38 | 65.9% | 41 | |
| 39 | 65.9% | 41 | |
| 40 | 65.9% | 41 | |
| 41 | 65.8% | 117 | |
| 42 | 65.6% | 64 | |
| 43 | 65.5% | 55 | |
| 44 | 65.2% | 46 | |
| 45 | 65.2% | 23 | |
| 46 | 65.2% | 23 | |
| 47 | 65.2% | 23 | |
| 48 | 65.0% | 40 | |
| 49 | 65.0% | 40 | |
| 50 | 65.0% | 40 | |
| 51 | 65.0% | 40 | |
| 52 | 65.0% | 20 | |
| 53 | 65.0% | 20 | |
| 54 | 65.0% | 20 | |
| 55 | 64.9% | 37 | |
| 56 | 64.5% | 31 | |
| 57 | 64.5% | 31 | |
| 58 | 64.0% | 25 | |
| 59 | 63.9% | 36 | |
| 60 | 63.6% | 77 | |
| 61 | 63.6% | 22 | |
| 62 | 63.6% | 22 | |
| 63 | 63.3% | 120 | |
| 64 | 63.3% | 30 | |
| 65 | 63.2% | 87 | |
| 66 | 63.0% | 135 | |
| 67 | 63.0% | 27 | |
| 68 | 62.9% | 167 | |
| 69 | 62.9% | 35 | |
| 70 | 62.9% | 35 | |
| 71 | 62.9% | 35 | |
| 72 | 62.8% | 43 | |
| 73 | 62.8% | 43 | |
| 74 | 62.5% | 32 | |
| 75 | 62.5% | 24 | |
| 76 | 62.5% | 24 | |
| 77 | 62.5% | 24 | |
| 78 | 62.5% | 24 | |
| 79 | 62.3% | 53 | |
| 80 | 62.3% | 53 | |
| 81 | 62.2% | 37 | |
| 82 | 62.2% | 37 | |
| 83 | 62.2% | 37 | |
| 84 | 62.1% | 66 | |
| 85 | 62.1% | 87 | |
| 86 | 62.1% | 29 | |
| 87 | 62.0% | 50 | |
| 88 | 61.9% | 42 | |
| 89 | 61.9% | 42 | |
| 90 | 61.9% | 21 | |
| 91 | 61.8% | 55 | |
| 92 | 61.8% | 34 | |
| 93 | 61.5% | 117 | |
| 94 | 61.5% | 65 | |
| 95 | 61.5% | 52 | |
| 96 | 61.5% | 39 | |
| 97 | 61.5% | 26 | |
| 98 | 61.5% | 26 | |
| 99 | 61.5% | 26 | |
| 100 | 61.5% | 96 | |
| 101 | 61.2% | 49 | |
| 102 | 61.2% | 85 | |
| 103 | 61.0% | 41 | |
| 104 | 60.9% | 23 | |
| 105 | 60.9% | 23 | |
| 106 | 60.9% | 23 | |
| 107 | 60.9% | 23 | |
| 108 | 60.9% | 23 | |
| 109 | 60.9% | 23 | |
| 110 | 60.9% | 23 | |
| 111 | 60.8% | 79 | |
| 112 | 60.5% | 38 | |
| 113 | 60.3% | 73 | |
| 114 | 60.0% | 70 | |
| 115 | 60.0% | 60 | |
| 116 | 60.0% | 50 | |
| 117 | 60.0% | 45 | |
| 118 | 60.0% | 35 | |
| 119 | 60.0% | 35 | |
| 120 | 60.0% | 25 | |
| 121 | 60.0% | 25 | |
| 122 | 60.0% | 25 | |
| 123 | 60.0% | 25 | |
| 124 | 60.0% | 25 | |
| 125 | 60.0% | 20 | |
| 126 | 60.0% | 20 | |
| 127 | 59.7% | 72 | |
| 128 | 59.7% | 62 | |
| 129 | 59.7% | 243 | |
| 130 | 59.6% | 47 | |
| 131 | 59.6% | 47 | |
| 132 | 59.5% | 131 | |
| 133 | 59.5% | 126 | |
| 134 | 59.5% | 42 | |
| 135 | 59.4% | 32 | |
| 136 | 59.4% | 32 | |
| 137 | 59.3% | 140 | |
| 138 | 59.3% | 54 | |
| 139 | 59.3% | 27 | |
| 140 | 59.3% | 27 | |
| 141 | 59.3% | 27 | |
| 142 | 59.3% | 27 | |
| 143 | 59.3% | 27 | |
| 144 | 59.2% | 152 | |
| 145 | 59.1% | 22 | |
| 146 | 59.1% | 22 | |
| 147 | 59.0% | 83 | |
| 148 | 59.0% | 61 | |
| 149 | 59.0% | 61 | |
| 150 | 59.0% | 39 | |
| 151 | 59.0% | 39 | |
| 152 | 58.9% | 112 | |
| 153 | 58.9% | 56 | |
| 154 | 58.8% | 102 | |
| 155 | 58.8% | 85 | |
| 156 | 58.8% | 51 | |
| 157 | 58.6% | 29 | |
| 158 | 58.6% | 29 | |
| 159 | 58.6% | 29 | |
| 160 | 58.6% | 29 | |
| 161 | 58.5% | 41 | |
| 162 | 58.5% | 41 | |
| 163 | 58.5% | 94 | |
| 164 | 58.5% | 53 | |
| 165 | 58.5% | 53 | |
| 166 | 58.5% | 53 | |
| 167 | 58.5% | 118 | |
| 168 | 58.5% | 65 | |
| 169 | 58.4% | 113 | |
| 170 | 58.3% | 84 | |
| 171 | 58.3% | 60 | |
| 172 | 58.3% | 48 | |
| 173 | 58.3% | 36 | |
| 174 | 58.3% | 24 | |
| 175 | 58.3% | 127 | |
| 176 | 58.3% | 115 | |
| 177 | 58.2% | 67 | |
| 178 | 58.2% | 98 | |
| 179 | 58.1% | 86 | |
| 180 | 58.1% | 117 | |
| 181 | 58.1% | 136 | |
| 182 | 58.1% | 93 | |
| 183 | 58.1% | 93 | |
| 184 | 58.1% | 31 | |
| 185 | 58.1% | 31 | |
| 186 | 58.0% | 69 | |
| 187 | 57.9% | 57 | |
| 188 | 57.9% | 38 | |
| 189 | 57.8% | 109 | |
| 190 | 57.8% | 45 | |
| 191 | 57.7% | 78 | |
| 192 | 57.7% | 26 | |
| 193 | 57.7% | 26 | |
| 194 | 57.6% | 59 | |
| 195 | 57.6% | 59 | |
| 196 | 57.6% | 99 | |
| 197 | 57.6% | 33 | |
| 198 | 57.5% | 160 | |
| 199 | 57.5% | 80 | |
| 200 | 57.5% | 80 |


















































































