Best Duos
ADC + Support pairs with the best win rate in ranked solo.
| # | Duo | Win rate | Games |
|---|---|---|---|
| 1 | 83.3% | 24 | |
| 2 | 80.0% | 25 | |
| 3 | 79.2% | 48 | |
| 4 | 77.8% | 27 | |
| 5 | 77.8% | 27 | |
| 6 | 75.0% | 20 | |
| 7 | 74.0% | 50 | |
| 8 | 72.0% | 25 | |
| 9 | 71.9% | 32 | |
| 10 | 71.4% | 28 | |
| 11 | 69.7% | 33 | |
| 12 | 69.4% | 36 | |
| 13 | 68.2% | 22 | |
| 14 | 68.0% | 25 | |
| 15 | 68.0% | 25 | |
| 16 | 68.0% | 25 | |
| 17 | 68.0% | 25 | |
| 18 | 67.4% | 43 | |
| 19 | 66.7% | 30 | |
| 20 | 66.7% | 24 | |
| 21 | 66.7% | 24 | |
| 22 | 66.7% | 21 | |
| 23 | 66.7% | 21 | |
| 24 | 66.7% | 21 | |
| 25 | 65.9% | 41 | |
| 26 | 65.8% | 38 | |
| 27 | 65.7% | 35 | |
| 28 | 65.6% | 32 | |
| 29 | 65.6% | 32 | |
| 30 | 65.5% | 29 | |
| 31 | 65.4% | 26 | |
| 32 | 65.4% | 26 | |
| 33 | 65.2% | 23 | |
| 34 | 65.2% | 23 | |
| 35 | 65.1% | 43 | |
| 36 | 65.0% | 20 | |
| 37 | 65.0% | 20 | |
| 38 | 64.6% | 82 | |
| 39 | 64.5% | 31 | |
| 40 | 64.3% | 28 | |
| 41 | 64.3% | 28 | |
| 42 | 64.3% | 28 | |
| 43 | 64.2% | 53 | |
| 44 | 64.1% | 64 | |
| 45 | 64.0% | 25 | |
| 46 | 64.0% | 25 | |
| 47 | 64.0% | 25 | |
| 48 | 63.7% | 80 | |
| 49 | 63.6% | 33 | |
| 50 | 63.6% | 33 | |
| 51 | 63.6% | 22 | |
| 52 | 63.5% | 52 | |
| 53 | 63.5% | 52 | |
| 54 | 63.4% | 93 | |
| 55 | 63.3% | 30 | |
| 56 | 63.3% | 30 | |
| 57 | 63.3% | 49 | |
| 58 | 63.2% | 68 | |
| 59 | 63.2% | 38 | |
| 60 | 63.2% | 38 | |
| 61 | 63.0% | 46 | |
| 62 | 63.0% | 27 | |
| 63 | 63.0% | 27 | |
| 64 | 62.8% | 43 | |
| 65 | 62.8% | 43 | |
| 66 | 62.8% | 43 | |
| 67 | 62.7% | 51 | |
| 68 | 62.7% | 51 | |
| 69 | 62.5% | 40 | |
| 70 | 62.5% | 24 | |
| 71 | 62.5% | 24 | |
| 72 | 62.5% | 24 | |
| 73 | 62.2% | 45 | |
| 74 | 62.2% | 201 | |
| 75 | 62.1% | 29 | |
| 76 | 61.9% | 42 | |
| 77 | 61.9% | 42 | |
| 78 | 61.9% | 21 | |
| 79 | 61.9% | 21 | |
| 80 | 61.9% | 21 | |
| 81 | 61.9% | 21 | |
| 82 | 61.9% | 21 | |
| 83 | 61.8% | 55 | |
| 84 | 61.8% | 55 | |
| 85 | 61.8% | 34 | |
| 86 | 61.8% | 34 | |
| 87 | 61.8% | 34 | |
| 88 | 61.5% | 39 | |
| 89 | 61.5% | 39 | |
| 90 | 61.5% | 26 | |
| 91 | 61.3% | 31 | |
| 92 | 61.2% | 98 | |
| 93 | 61.2% | 85 | |
| 94 | 61.1% | 36 | |
| 95 | 61.0% | 41 | |
| 96 | 60.9% | 23 | |
| 97 | 60.9% | 23 | |
| 98 | 60.9% | 23 | |
| 99 | 60.9% | 23 | |
| 100 | 60.7% | 56 | |
| 101 | 60.7% | 28 | |
| 102 | 60.7% | 28 | |
| 103 | 60.7% | 61 | |
| 104 | 60.6% | 33 | |
| 105 | 60.5% | 76 | |
| 106 | 60.5% | 38 | |
| 107 | 60.5% | 38 | |
| 108 | 60.5% | 38 | |
| 109 | 60.5% | 38 | |
| 110 | 60.4% | 48 | |
| 111 | 60.4% | 53 | |
| 112 | 60.3% | 58 | |
| 113 | 60.0% | 50 | |
| 114 | 60.0% | 40 | |
| 115 | 60.0% | 35 | |
| 116 | 60.0% | 30 | |
| 117 | 60.0% | 25 | |
| 118 | 59.8% | 117 | |
| 119 | 59.6% | 57 | |
| 120 | 59.5% | 131 | |
| 121 | 59.5% | 42 | |
| 122 | 59.4% | 32 | |
| 123 | 59.3% | 27 | |
| 124 | 59.2% | 71 | |
| 125 | 59.1% | 44 | |
| 126 | 59.1% | 22 | |
| 127 | 59.1% | 22 | |
| 128 | 59.1% | 22 | |
| 129 | 59.0% | 117 | |
| 130 | 58.9% | 112 | |
| 131 | 58.9% | 56 | |
| 132 | 58.9% | 73 | |
| 133 | 58.9% | 73 | |
| 134 | 58.7% | 75 | |
| 135 | 58.6% | 29 | |
| 136 | 58.6% | 29 | |
| 137 | 58.5% | 41 | |
| 138 | 58.5% | 53 | |
| 139 | 58.5% | 65 | |
| 140 | 58.3% | 84 | |
| 141 | 58.3% | 48 | |
| 142 | 58.3% | 24 | |
| 143 | 58.3% | 24 | |
| 144 | 58.3% | 24 | |
| 145 | 58.2% | 122 | |
| 146 | 58.2% | 98 | |
| 147 | 58.1% | 62 | |
| 148 | 58.1% | 31 | |
| 149 | 58.0% | 100 | |
| 150 | 58.0% | 100 | |
| 151 | 58.0% | 50 | |
| 152 | 58.0% | 50 | |
| 153 | 57.9% | 76 | |
| 154 | 57.9% | 57 | |
| 155 | 57.9% | 57 | |
| 156 | 57.9% | 38 | |
| 157 | 57.8% | 45 | |
| 158 | 57.7% | 52 | |
| 159 | 57.7% | 26 | |
| 160 | 57.7% | 26 | |
| 161 | 57.7% | 26 | |
| 162 | 57.6% | 33 | |
| 163 | 57.6% | 33 | |
| 164 | 57.6% | 33 | |
| 165 | 57.6% | 33 | |
| 166 | 57.5% | 40 | |
| 167 | 57.5% | 40 | |
| 168 | 57.3% | 75 | |
| 169 | 57.3% | 82 | |
| 170 | 57.3% | 82 | |
| 171 | 57.3% | 110 | |
| 172 | 57.1% | 56 | |
| 173 | 57.1% | 49 | |
| 174 | 57.1% | 42 | |
| 175 | 57.1% | 42 | |
| 176 | 57.1% | 42 | |
| 177 | 57.1% | 28 | |
| 178 | 57.1% | 28 | |
| 179 | 57.1% | 28 | |
| 180 | 57.1% | 21 | |
| 181 | 57.1% | 21 | |
| 182 | 57.1% | 21 | |
| 183 | 57.0% | 93 | |
| 184 | 56.9% | 116 | |
| 185 | 56.9% | 51 | |
| 186 | 56.9% | 51 | |
| 187 | 56.8% | 44 | |
| 188 | 56.8% | 74 | |
| 189 | 56.7% | 60 | |
| 190 | 56.7% | 60 | |
| 191 | 56.7% | 30 | |
| 192 | 56.7% | 30 | |
| 193 | 56.6% | 53 | |
| 194 | 56.5% | 23 | |
| 195 | 56.5% | 23 | |
| 196 | 56.5% | 62 | |
| 197 | 56.4% | 78 | |
| 198 | 56.4% | 39 | |
| 199 | 56.4% | 172 | |
| 200 | 56.3% | 142 |
Patch 16.14 ยท all ranks














































































